FUGGLET'S

SPECS AND SETTINGS

PC SPECS

  • Peripherals

  • Mouse | Logitech G PRO Wireless
  • Keyboard | Glorious GMMK PRO 75%
  • Monitor | Alienware 27" 1440p 240hz
  • Microphone | Shure SM7B
  • Mixer | GoXLR
  • Mic Stand | Røde PSA-1
  • Gaming PC

  • CPU | Intel Core i9-12900KF
  • GPU | GeForce 3090
  • RAM | Gskill Trident Z RGB 32GB (2X16) DDR4 3200MHz CL14
  • Motherboard | MSI PRO Z690-A
  • Power Supply | Corsair RM1000x
  • SSD | m2 Samsung 960 PRO 1TB
  • SSD | m2 Samsung 960 EVO 1TB
  • SSD | m2 WD_BLACK 1TB
  • Hard Drive | Western Digital 4TB
  • Hard Drive | Seasate 3TB
  • CPU Cooler | Cooler Master Masterliquid ML360R
  • Streaming PC

  • CPU | Intel Core i9-7900X
  • GPU | GeForce 1080 ti
  • CAPTURE CARD | Elgato 4K60 Pro
  • RAM | 4x8GB DDR4 3000MHz Corsair Vengeance
  • Motherboard | MSI X299M GAMING PRO CARBON AC
  • Power Supply | EVGA SuperNOVA 550 G3
  • SSD | Samsung 850 EVO - 250GB
  • CPU Cooler | Kraken x62
  • Most Asked Settings

  • DPI | 400
  • Warzone Sens | 8
  • Warzone FOV | 120
  • EFT Sens | 0.46
  • PUBG Sens | 40
  • Resolution | 1440p, 165hz
  • Do you use NVIDIA Filters? | No
  • Toggle ADS or Hold | Hold
  • Toggle Crouch or Hold | Hold
  • How do you record? | I record on my gaming PC using OBS, and stream from my streaming PC using OBS.

Warzone

WATCH

EFT

WATCH

PUBG

WATCH